BJ41W夾套保溫截止閥的保溫夾套焊裝于閥門(mén)的兩法蘭之間,閥門(mén)的側(cè)面、底部設(shè)置有保溫夾套的兩個(gè)連接口。直流保溫截止閥特別適用于化工、化肥行業(yè)的管路上,夾套內(nèi)涵入蒸汽能防止介質(zhì)結(jié)晶。廣泛應(yīng)用于石油、化工、冶金、制藥等各類系統(tǒng)中,以輸送常溫下會(huì)凝固的高粘度介質(zhì)。
產(chǎn)品名稱: | 夾套保溫截止閥 | 產(chǎn)品型號(hào): | BJ41W |
公稱通徑: | DN15~DN200 | 結(jié)構(gòu)形式: | 截止式 |
公稱壓力: | 2.5MPa~4.0MPa | 連接方式: | 法蘭 |
適用溫度: | 29ºC~+550ºC | 驅(qū)動(dòng)方式: | 手輪、傘齒輪 |
閥體材質(zhì): | WCB、鑄鋼、碳鋼、不銹鋼304/316/316L | 制造標(biāo)準(zhǔn): | 國(guó)標(biāo)GB、德國(guó)DIN、美國(guó)API、ANSI |
適用介質(zhì): | 易結(jié)晶液體 | 生產(chǎn)廠家: | 上海凱利科閥門(mén)有限公司 |
型號(hào) |
公稱壓力 PN(MPa) |
試驗(yàn)壓力PS(MPa) |
適用溫度 (℃) |
適用介質(zhì) |
保溫套壓力 (MPa) |
|
殼體 | 密封 | |||||
BJ41W-16P.R.C | 1.6 | 2.4 | 1.8 | ≤350 | 硝酸類 | ≤1.3 |
BJ41W-25P.R.C | 2.5 | 3.8 | 2.8 | ≤350 | 硝酸類 | ≤1.3 |
BJ41W-40P.R.C | 4.0 | 6.0 | 4.4 | ≤350 | 硝酸類 | ≤1.3 |
BJ41W-64P.R.C | 6.4 | 9.0 | 6.6 | ≤350 | 硝酸類 | ≤1.3 |
零件名稱 | ZG1CR18NI9TI系列 | ZGOOCR18NI10系列 | ZG1Cr18Ni12MO2Ti系列 | ZGOOCR17NI14MO2系列 | WCB系列 |
閥體/閥蓋世 | ZG1CR18NI9TI | ZGOOCR18NI10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | WCB |
閘板 | ZG1CR18NI9TI | ZGOOCR18NI10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | 1Cr13 |
閥桿 | 1CR18NI9TI | 00cr18ni10 | 1CR18NI12MOTI | OOCR17NI14MO | 1Cr13 |
填料 | PTFE紡織 | PTFE紡織 | PTFE紡織 | PTFE紡織 | 石墨 |
墊片 | 304L+PTFE | 304L+PTFE | 316L+PTFE | 316L+PTFE | 石墨+304 |
壓蓋 | ZG1CR18NI9TI | ZG00CR18ni10 | ZG1Cr18Ni12MO2Ti | ZGOOCR17NI14MO2 | WCB |
填料壓環(huán) | 1CR18NI9TI | 00CR18NI10 | 1Cr18NI12MOTI | OOCR17NI14MO | 1Cr13 |
螺栓 | 1cr17ni2 | 1CR17NI2 | 1Cr17NI2 | 1Cr17Ni2 | 35CrMoA |
螺母 | 1cr18ni9ti | 1CR18NI9TI | 1Cr18NI9ti | 1Cr18NI9ti | 45 |
型號(hào) |
公稱通徑 DN(/) |
尺寸(?) | |||||||
L | D | D1 | D2 | B-f | Z-φ | H | D0 | ||
BJ41W/H-16P/R/C | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 190 | 140 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 205 | 160 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 270 | 180 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 310 | 200 | |
50 | 230 | 160 | 125 | 100 | 18-3 | 4-18 | 358 | 240 | |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 373 | 280 | |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 435 | 320 | |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 500 | 360 | |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 614 | 400 | |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 674 | 400 | |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 818 | 450 | |
250 | 730 | 405 | 355 | 320 | 30-3 | 12-25 | 969 | 550 |
型號(hào) |
公稱通徑 DN(/) |
尺寸(?) | |||||||
L | D | D1 | D2 | B-f | Z-φ | H | D0 | ||
BJ41WH-25PRC | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 233 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 275 | 140 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 285 | 160 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 302 | 180 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 355 | 200 | |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 362 | 240 | |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-18 | 400 | 280 | |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-18 | 430 | 320 | |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-23 | 465 | 360 | |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-25 | 550 | 400 | |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-25 | 700 | 400 | |
200 | 600 | 360 | 310 | 278 | 343 | 12-25 | 780 | 450 | |
250 | 730 | 425 | 370 | 335 | 36-3 | 12-30 | 900 | 550 |
型號(hào) |
公稱通徑 DN(?) |
尺寸(?) | ||||||
L | D | D1 | D2 | B-f | Z-φ | H | ||
BJ41WH-40PRC | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 233 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 275 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 285 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 302 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 355 | |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 370 | |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-18 | 408 | |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-18 | 436 | |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-23 | 475 | |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-25 | 558 | |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-25 | 720 | |
200 | 600 | 375 | 320 | 282 | 38-3 | 12-30 | 800 | |
BJ41WH-64PRC | 15 | 170 | 105 | 75 | 55 | 18-2 | 4-14 | 240 |
20 | 190 | 125 | 90 | 68 | 20-2 | 4-18 | 280 | |
25 | 210 | 135 | 100 | 78 | 22-2 | 4-18 | 290 | |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-23 | 325 | |
40 | 260 | 165 | 125 | 95 | 24-3 | 4-23 | 360 | |
50 | 300 | 175 | 135 | 105 | 26-3 | 4-23 | 410 | |
65 | 340 | 200 | 160 | 130 | 28-3 | 8-23 | 430 | |
80 | 380 | 210 | 170 | 140 | 30-3 | 8-23 | 465 | |
100 | 430 | 250 | 200 | 168 | 32-3 | 8-25 | 537 | |
125 | 500 | 295 | 240 | 202 | 36-3 | 8-30 | 630 | |
150 | 550 | 340 | 280 | 240 | 38-3 | 8-34 | 790 | |
200 | 650 | 405 | 345 | 300 | 44-3 | 12-34 | 910 |
聲明:【BJ41W夾套保溫截止閥】規(guī)格型號(hào)、結(jié)構(gòu)尺寸由上海凱利科閥門(mén)有限公司提供,如何選擇適用的BJ41W夾套保溫截止閥產(chǎn)品,使之在工藝控制中安全可靠、經(jīng)濟(jì)適用,可致電我司銷(xiāo)售部門(mén)及技術(shù)部門(mén),我們將在最短的時(shí)間內(nèi)為您解答! |
經(jīng)典應(yīng)用
產(chǎn)品中心